- BB 7200
- BB 7600
- BB 8500
- BB 88500
- BB 9200
- BB 9300
- BB 15000
- BB 16000
- BB 16500
- BB 17000
- BB 22200
- BB 25200
- BB 25500
- BB 26000
- BB 27000
- BB 27300
- BB 36000
- BB 36300
- BB 37000
- BB 37500
- 0006
- BB 60000
- BB 61000
- BB 63000
- BB 63500
- BB 64600
- BB 64700
- TBB 64800
- BB 66000
- BB 66400
- BB 66700
- BB 67200
- BB 67300
- BB 67400
- A1AA1A 68000
- BB 69000
- BB 69400
- CC 72000
- CC 72100
- BB 75000
- BB 75300
- BB 75400
- BB 79000
- 0001
- 0001.7
- 0002
- 0003
- 0006
- 4185
- 0650
- Y 5100
- Y 7100
- Y 7400
- Y 8000
- Y 8400
- Y 9000
- TGV SE
- TGV DUPLEX
- TGV A
- TGV R (BI)
- TGV RD
- TGV DASYE
- TGV 2N2 (3UH)
- TGV 2N2 (3UF)
- TGV 2N2 (3UFC)
- TGV POSTAL
- TGV POS
- TGV R (TRI)
- TGV 2N2 (3UA)
- Z 1500
- Z 1600
- Z 5300
- Z 5600
- Z 6100
- Z 6400
- Z 7300
- Z 7500
- Z 8100
- Z 8800
- Z 9500
- Z 9600
- Z 11500
- Z 20500
- Z 20900
- Z 21500
- Z 21700
- Z 22500
- Z 23500
- Z 24500
- Z 26500
- Z 27500
- Z 31500
- Z 50000
- Z 51500
- Z 54500
- Z 54900
- Z 55500
- Z 56300
- Z 56500
- Z 56600
- Z 56700
- Z 56800
- Z 57000
- Z 58000
- Z 58500
- Z 59000
- U 25500
- U 52500
- U 52600
- U 53500
- U 53600
- U 53700
- U 53800
- B 81500
- B 82500
- B 83500
- B 83600
- B 84500
- B 84800
- B 85000
- B 85500
- B 85900
- X 2100
- X 2200
- X 3800
- X 4300
- X 4500
- X 4630
- X 4750
- X 4900
- X 72500
- X 73500
- X 73900
- X 74500
- X 76500
- Z100
- Z150
- ZR20000
- Z800
- Z850
88526 - Gare d'Austerlitz, Paris
Photo: © John Mulrine
Number | Altnumber | Status | Livery | Depot | Owner | In Service | Withdrawn | |
---|---|---|---|---|---|---|---|---|
88501 | 8501 | X | BET | SVI | F-SNCF | 01/08/1964 | 04/10/2013 | FR/{A085}BB 8500 |
88504 | 8504 | X | BET | VG | F-SNCF | 31/10/1964 | 07/04/2012 | FR/{A085}BB 8500 |
88505 | 8505 | X | BET | VG | F-SNCF | 26/11/1964 | 01/12/2008 | FR/{A085}BB 8500 |
88506 | 8506 | X | BET | SVI | F-SNCF | 03/12/1964 | 12/04/2013 | FR/{A085}BB 8500 |
88507 | 8507 | X | BET | VG | F-SNCF | 14/12/1964 | 29/11/2008 | FR/{A085}BB 8500 |
88508 | 8508 | X | BET | SMP | F-SNCF | 24/12/1964 | 07/05/2014 | FR/{A085}BB 8500 |
88509 | 8509 | X | BET | VG | F-SNCF | 02/01/1965 | 26/10/2012 | FR/{A085}BB 8500 |
88510 | 8710 8510 | X | BET | CB | F-SNCF | 22/01/1965 | 12/01/2005 | FR/{A085}BB 8500 |
88511 | 8511 | P | BET | F-AFCL | 03/02/1965 | FR/{A085}BB 8500 | ||
88512 | 8712 8512 | X | BET | CB | F-SNCF | 08/03/1965 | 10/08/2004 | FR/{A085}BB 8500 |
88514 | 8514 | X | BET | VG | F-SNCF | 17/04/1965 | 06/09/2012 | FR/{A085}BB 8500 |
88515 | 8515 | X | BET | VG | F-SNCF | 25/04/1965 | 27/12/2007 | FR/{A085}BB 8500 |
88516 | 8716 8516 | X | BET | CB | F-SNCF | 09/05/1965 | 23/12/2005 | FR/{A085}BB 8500 |
88517 | 8517 | X | BET | SVI | F-SNCF | 14/05/1965 | 06/07/2013 | FR/{A085}BB 8500 |
88518 | 8518 | X | BET | VE | F-SNCF | 16/05/1965 | 10/12/2007 | FR/{A085}BB 8500 |
88519 | 8519 | X | BET | VG | F-SNCF | 20/05/1965 | 06/09/2012 | FR/{A085}BB 8500 |
88520 | 8520 | X | BET | VE | F-SNCF | 23/05/1965 | 10/12/2007 | FR/{A085}BB 8500 |
88521 | 8721 8521 | X | BET | CB | F-SNCF | 03/06/1965 | 29/12/2004 | FR/{A085}BB 8500 |
88522 | 8522 | X | BET | VE | F-SNCF | 12/06/1965 | 10/12/2007 | FR/{A085}BB 8500 |
88523 | 8523 | X | BET | SVI | F-SNCF | 03/07/1965 | 06/07/2013 | FR/{A085}BB 8500 |
88524 | 8724 8524 | X | BET | CB | F-SNCF | 23/07/1965 | 10/08/2004 | FR/{A085}BB 8500 |
88525 | 8525 | X | BET | TL | F-SNCF | 30/07/1965 | 27/12/2000 | FR/{A085}BB 8500 |
88526 | 8526 | X | BET | SVI | F-SNCF | 11/09/1965 | 06/07/2013 | FR/{A085}BB 8500 |
88527 | 8527 | X | BET | SVI | F-SNCF | 09/10/1965 | 06/07/2013 | FR/{A085}BB 8500 |
88528 | 8728 8528 | X | BET | CB | F-SNCF | 18/10/1965 | 10/08/2004 | FR/{A085}BB 8500 |
88529 | 8529 | X | BET | SVI | F-SNCF | 25/12/1965 | 06/07/2013 | FR/{A085}BB 8500 |
88531 | 8531 | X | BET | VG | F-SNCF | 31/12/1965 | 01/07/2009 | FR/{A085}BB 8500 |
88533 | 8733 8533 | X | BET | CB | F-SNCF | 13/01/1966 | 11/12/2005 | FR/{A085}BB 8500 |
88534 | 8534 | X | BET | SMP | F-SNCF | 21/01/1966 | 07/05/2014 | FR/{A085}BB 8500 |
88535 | 8735 8535 | X | BET | CB | F-SNCF | 31/01/1966 | 23/12/2005 | FR/{A085}BB 8500 |
88574 | 8574 | X | BET | TL | F-SNCF | 02/06/1972 | 29/12/2004 | FR/{A085}BB 8500 |
Add Link
Select Set:
Select Class: